Scream cream vs the creams that were actually tested
Every row cites its source. Where a cell reflects our own reading of the evidence rather than an external source, the row says so.
| Aspect | Scream cream (compounded) | Sildenafil cream 3.6% (investigational) | Topical alprostadil (Femprox program) | Source |
|---|---|---|---|---|
| Formula | Varies by pharmacy (3 documented recipes, 3 to 6 actives) | Fixed: sildenafil 3.6% in a defined vehicle | Fixed per program: alprostadil 500 to 1500 mcg doses | source |
| RCTs of the exact product | 0 | 1 phase 2b (n=200) published, plus an unpublished 31-woman crossover | 4 published (n=8, 94, 79, 400) | source |
| Headline result | None exists | ITT null on co-primary endpoints; post hoc FSAD-only subset improved (P=.04) | Mixed: US at-home trial null; in-clinic physiologic effect; 400-woman Chinese RCT positive (53.9% vs 33.1% success at 900 mcg) | source |
| Tolerability signature | Untested for any blend | Application-site discomfort, parity with placebo; partner follow-up reassuring | Mild transient genital burning, typically under 1 minute | source |
| Can you buy it? | Yes: prescription plus compounding pharmacy, today | No: investigational, not approved anywhere | Not in the US: no approved topical alprostadil product | source |
| What that means | Market access without evidence | Evidence pathway without market access | The most-tested cream drug is in no compounded formula we verified | source |
Two genital arousal creams have real randomized-trial records: investigational sildenafil cream 3.6% and topical alprostadil (the Femprox program). Neither is what compounding pharmacies sell. The creams with trials are not for sale, and the cream for sale has no trials; this table makes that swap visible.