Scream cream ingredients: the evidence, drug by drug
Every row cites its source. Where a cell reflects our own reading of the evidence rather than an external source, the row says so.
| Ingredient | In documented formulas | Best female-arousal evidence | Grade | Approved topical form? | Source |
|---|---|---|---|---|---|
| Sildenafil | CareFirst (6-drug); Kare Rx 2% (3-drug); absent from Climax Cream variant | Topical 3.6% cream: 200-woman RCT, ITT null on co-primaries, post hoc subset +2.03 vs +0.08 (P=.04). Oral: null broad (n=781), positive narrow (ages 22-28; SSRI-associated; desire-intact postmenopausal) | Human RCT | No (oral and IV only) | source |
| Aminophylline | CareFirst (6-drug) | Zero female-arousal studies; its topical human record is thigh-fat trials (one positive series, one null RCT) | Bibliographic record | No (oral, injection, rectal) | source |
| Theophylline | Kare Rx 3% (both variants) | Zero female-arousal studies (same methylxanthine search); no topical studies in women | Bibliographic record | No (oral, injection) | source |
| L-arginine | All three documented formulas (6%, or unspecified) | Zero topical female-arousal studies; oral multi-ingredient supplement trials do not transfer to skin application | Bibliographic record | No (IV diagnostic only) | source |
| Pentoxifylline | CareFirst (6-drug); Kare Rx Climax Cream 5% | Zero female-arousal studies of any route | Bibliographic record | No (oral only) | source |
| Ergoloid mesylates | CareFirst (6-drug); Kare Rx Climax Cream 0.05% | No trials in women; one male ED trial of a testosterone + isosorbide dinitrate + co-dergocrine cream (n=42) is the only genital-cream appearance | Human RCT | No (sublingual, oral; a 1950s cognition drug) | source |
| Phentolamine | CareFirst (6-drug) | 6-woman oral pilot (mild signal); 41-woman study of vaginal solution: significant only in HRT users (p=0.0186), nothing without estrogen | Human RCT | No (injection, ophthalmic) | source |
The blend has no trials, so the only honest efficacy table is per ingredient. Each row: where the ingredient appears in documented formulas, its best female-arousal evidence, the grade of that evidence, and whether any topical form is FDA-approved. The pattern the table proves: the recipe is built from borrowed vasodilators, none approved topically, most never tested for arousal at all.